Poco F7 Pro smartphone was announced in March 2025. It has a 120 Hz refresh rate and a 6.67-inch touchscreen display offering a resolution of 1440×3200 pixels (QHD+). The phone is powered by an octa-core Qualcomm Snapdragon 8 Gen 3 processor. The phone comes with 12GB of RAM. The phone runs Android 15 and is powered by a 6000mAh non-removable battery. The phone supports 90W fast charging.
Regarding the cameras, the phone on the rear packs a dual-camera setup featuring a 50MP (f/1.8, wide) camera and an 8MP (f/2.2, ultra wide-angle) camera. It has a single front camera setup for selfies, featuring a 20MP sensor.
Poco F7 Pro runs HyperOS 2, is based on Android 15, and packs 256GB and 512GB of built-in storage. The phone is a dual-SIM mobile. The phone measures 160.30 x 75.00 x 8.10mm (height x width x thickness) and weighs 206.00 grams. It was launched in Black, Blue, and Silver colours. The phone features an IP68 rating for dust and water protection.
The phone’s connectivity options include Wi-Fi 802.11 a/b/g/n/ac/6e/7, GPS, Bluetooth v5.40, NFC, USB Type-C, 3G, 4G, and 5G with active 4G on both SIM cards. The phone’s sensors include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, in-display fingerprint sensor, proximity sensor, and fingerprint sensor.
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2025, March 27 |
Status | Available. Released 2025, March 27 |
Dimensions | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) |
Weight | 206 g (7.27 oz) |
Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Extra | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
Size | 6.67 inches, 107.4 cm² (~89.3% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Protection | Corning Gorilla Glass 7i |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 15, HyperOS 2 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 750 |
Expandable | No |
Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB 12GB RAM, 512GB 12GB RAM |
Extra | UFS 4.1 |
Rear Dual |
50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, (ultrawide) |
Features |
Main: Color spectrum sensor, LED flash, HDR, panorama Main: HDR |
Rear Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Front camera | 20 MP, (wide) |
Front Video | 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Infrared port | |
Radio | No |
USB | USB Type-C, OTG |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
Sound |
Loudspeaker: Yes, with stereo speakers 3.5mm jack: No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Games | Built-in + Downloadable |
Touch Screen | |
Extra |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | No |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6000 mAh, non-removable |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 90W wired, PD3.0, QC3+, 100% in 37 min |
Colors | Black, Blue, Silver |
Launch Price | $499 / €599 / £499 |
We can not guarantee that the information on this page is 100% correct and up to date.