Tecno Camon 40 Premier smartphone was announced in March 2025. It has a 144Hz refresh rate and a 6.67-inch display offering a resolution of 1260×2800 pixels (FHD+). The phone is powered by an octa-core Dimensity 8350 processor. The phone has 12GB of RAM. The phone runs Android 15 and is powered by a 5100mAh non-removable battery. The phone supports 70W wired Fast Charging.
Regarding the cameras, the Camon 40 Premier on the rear packs a triple camera setup featuring a 50MP (f/1.9) primary camera, a 50MP (f/2.2, periscope telephoto), and a 50MP (f/2.2, ultra wide-angle) camera. It has a single front camera setup for selfies, featuring a 50MP sensor with an f/2.5 aperture.
Tecno Camon 40 Premier runs HIOS 15, is based on Android 15, and packs 256GB of built-in storage. It is a dual-SIM mobile. It measures 161 x 75 x 7.7mm (height x width x thickness) and weighs 193 grams. It was launched in Emerald Lake Green and Galaxy Black colors. The phone features an IP68/IP69 rating for protection against dust and water.
The phone’s connectivity options include Wi-Fi, GPS, Bluetooth, NFC, and USB Type-C. The phone’s sensors include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, in-display fingerprint sensor, proximity sensor, and fingerprint sensor.
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
Speed | HSPA, LTE |
Announced | 2025, March 03 |
Status | Available. Released 2025, May |
Dimensions | 161 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
Weight | 193 g (7.41 oz) |
SIM | Nano-SIM + Nano-SIM |
Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Display Type | LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR, 1600 nits (HBM) |
Size | 6.67 inches, 107.4 cm² (~89.0% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
Protection | Corning Gorilla Glass 7i |
Extra Features | HDR image support |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 15, up to 3 major Android upgrades, HIOS 15 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 8350 (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali G615-MC6 |
Expandable | No |
Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB 12GB RAM |
Extra | UFS 4.x |
Rear Triple |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (15cm - ∞), 3x optical zoom 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
Features | Dual-LED flash, HDR, panorama |
Rear Video | 4K@30/60fps (HDR), 1080p@30fps |
Front camera | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
Front Video | 4K@30fps, 1080p |
WLAN | Yes |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Infrared port | |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound |
Loudspeaker: Yes, with stereo speakers 3.5mm jack: No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Games | Built-in + Downloadable |
Touch Screen | |
Extra |
24-bit/192kHz Hi-Res audio Circle to Search |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Si/C Li-Ion (Silicon Carbide - Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5100 mAh, non-removable |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 70W wired |
Colors | Emerald Lake Green, Galaxy Black |
Models | CM8 |
We can not guarantee that the information on this page is 100% correct and up to date. Read more