- Home
- All Products
- Apple
- Apple iPhone 13 Pro
Apple iPhone 13 Pro
Apple iPhone 13 Pro Summary
Apple iPhone 13 Pro has all the same hardware as the iPhone 13 Pro Max except for a smaller battery and display. You get sensor-shift stabilization for the primary camera and can take macro photos for the first time. Optical zoom also goes up to 3X. Apple has recently added new camera features to their devices. These features include Cinematic Mode for a more film-like video look and Photographic Styles for customizing photo appearance.
Beyond that, the new Apple A15 Bionic SoC delivers excellent performance. Storage goes up to 1TB, though the top-end variant is costly. The 120Hz ProMotion display significantly improves, but an awkward notch can be distracting. Games and applications run seamlessly on the device, and the stereo speakers deliver impressive sound quality. Construction quality is excellent, and the Apple iPhone 13 Pro is more accessible to hold and use than its bigger sibling.
Specifications
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands |
• 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 • 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
5G Bands |
• 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 • 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 • 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch
Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 |
Body
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Memory
Expandable | No |
Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Extra | NVMe |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 15, upgradable to iOS 17.1.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A15 Bionic (5 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (5-core graphics) |
Camera
Rear Triple |
• 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS • 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5", OIS, 3x optical zoom • 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5", PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Rear Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Front Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
Sound | Speaker Phone with stereo speakers |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 (Safari) |
Games | Built-in + Downloadable |
Touch Screen | Yes |
Extra |
• IP68 dust/water resistant (up to 6m for 30 min) • Apple Pay (Visa, MasterCard, AMEX certified) • Ultra Wideband (UWB) support |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3095 mAh, non-removable (12.11 Wh) |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
• Wired, PD2.0, 50% in 30 min (advertised) • 15W wireless (MagSafe) • 15W wireless (Qi2) - requires iOS 17.2 update |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 22 hrs, (multimedia) |
MORE
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
Versions | A2638 (International); A2483 (USA); A2636 (Canada, Japan); A2639 (China, Hong Kong); A2640 (Russia) |
Price | $311 / €558 / £413 / ₹57,999 |
Visitor Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.