- Home
- All Products
- HMD
- HMD Skyline
HMD Skyline
HMD Skyline Summary
HMD Skyline smartphone was announced in July 2024. The phone has a 144Hz refresh rate and a 6.55-inch touchscreen display offering a resolution of 1,080 x 2,400 pixels (full-HD+) at a pixel density of 402 pixels per inch (ppi) with a 20:9 aspect ratio. The display sports Corning Gorilla Glass 3 protection and is powered by an octa-core Qualcomm SM7435-AB Snapdragon 7s Gen 2 processor. It comes with 8/12GB of RAM. The phone has Android 14 and a 4,600mAh battery, supporting 33W wired charging.
Regarding the cameras, the phone on the back features a triple camera setup with a 108-megapixel (f/1.8) main camera with OIS, and AF alongside a 13-megapixel ultra-wide camera and a 50-megapixel sensor. The phone has a single front camera setup for selfies, featuring a carries a 50-megapixel sensor.
HMD Skyline runs on Android 14 and is confirmed to get OS updates for two years and security updates for three years and packs 128GB and 256GB of built-in storage which can be expanded (up to 1TB) using a microSD card. It has a dual-SIM mobile that accepts Nano+eSIM. It was launched in Neon Pink and twisted Black colors.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac/6e, GPS, Bluetooth v5.20, NFC, 3G, 4G, and 5G with active 4G on both SIM cards. The sensors include an accelerometer, gyroscope, proximity sensor, compass, barometer, and fingerprint sensor.
Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch
Announced | 2024, July 18 |
Status | Available. Released 2024, July 19 |
Body
Dimensions | 159.8 x 76 x 8.9 mm (6.29 x 2.99 x 0.35 in) |
Weight | 209.5 g (7.41 oz) |
Build | Glass front (Gorilla Glass 3), aluminum frame, glass back |
SIM | Nano-SIM, eSIM |
Display
Display Type | P-OLED, 144Hz, 1000 nits (peak), HDR10 |
Size | 6.55 inches, 103.6 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 3 |
Memory
Expandable | microSDXC |
Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB 8GB RAM, 256GB 12GB RAM |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14, up to 2 major Android upgrades |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 710 |
Camera
Rear Triple |
▪︎ 108 MP, (wide), PDAF, OIS ▪︎ 50 MP, (telephoto), PDAF, 2x optical zoom ▪︎ 13 MP, (ultrawide) |
Features | Main: LED flash, HDR |
Rear Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Front camera | 50 MP, (wide), AF |
Front Video | 1080p@30fps |
Features
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Sound | 3.5mm jack, Speaker Phone with stereo speakers |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Games | Built-in + Downloadable |
Touch Screen | Yes |
Extra |
Repair-it-yourself capable (display, back cover, battery and charging port repairs) IP54, dust and splash resistant |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GALILEO, GLONASS, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | No |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4600 mAh, non-removable, user replaceable |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
33W wired, PD3.0 PPS, QC4 15W wireless (magnetic), Qi2 5W reverse wireless |
MORE
Colors | Neon Pink, Twisted Black, Blue Topaz |
Models | TA-1600 |
Launch Price | $499 / €499 / £399 |
Disclaimer
We can not guarantee that the information on this page is 100% correct and up to date.
Visitor Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.