Infinix Xpad GT Android tablet was announced in May 2024. It has a 144Hz refresh rate and a 13.0-inch touchscreen display offering a resolution of 2880×1840 pixels (FHD+). The tablet is powered by an octa-core Qualcomm Snapdragon 888 5G processor and 8GB of RAM. It runs Android 15 and is powered by a 10000mAh battery. It supports 33W wired Fast charging.
Regarding the cameras, the tablet’s rear has a single camera setup featuring a 13MP sensor. It also has a single front camera setup for selfies, featuring a 9MP sensor.
Infinix Xpad GT is based on Android 14. It packs 256GB of built-in storage. The tablet 291.7 x 191.1 x 6.5mm (height x width x thickness) and weighs 655 grams. It was launched in Stellar Gray color.
The tablet’s connectivity options include Wi-Fi, NFC, Bluetooth, and USB Type-C.
Technology | No cellular connectivity |
2G Bands | N/A |
3G Bands | N/A |
4G Bands | N/A |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | No |
EDGE EDGE (also known as Enhanced GPRS or EGPRS) is a data system used on top of GSM networks. It provides nearly three times faster speeds than the outdated GPRS system. The theoretical maximum speed is 473 kbps for 8 timeslots but it is typically limited to 135 kbps in order to conserve spectrum resources. Both phone and network must support EDGE, otherwise the phone will revert automatically to GPRS | No |
Announced | 2025, May 21 |
Status | Available. Released 2025, June 04 |
Dimensions | 291.7 x 191.1 x 6.5 mm (11.48 x 7.52 x 0.26 in) |
Weight | 655 g (1.44 lb) |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back |
SIM | No |
Extra | Stylus support |
Display Type | IPS LCD, 1B colors, 144Hz, HDR10, 700 nits (peak) |
Size | 13.0 inches, 494.7 cm² (~88.7% screen-to-body ratio) |
Resolution | 2880 x 1840 pixels (~263 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 660 |
Expandable | No |
Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB 8GB RAM |
Extra | UFS 3.1 |
Rear camera | 13 MP, f/2.0, AF |
Features | LED flash |
Rear Video | 1080p@30fps |
Front camera | 9 MP, f/2.2 |
Front Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Unspecified |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Infrared port | |
Radio | FM radio |
USB | USB Type-C, OTG, accessory connector pins |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer |
Sound |
Loudspeaker: Yes, with stereo speakers (8 speakers) 3.5mm jack: No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Games | Built-in + Downloadable |
Touch Screen |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | No |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 10000 mAh, non-removable |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 33W wired |
Colors | Stellar Gray |
Models | X1301 |
Price | About $398 / €350 |
We can not guarantee that the information on this page is 100% correct and up to date. Read more