- Home
- All Products
- itel
- itel S23+
itel S23+
itel S23+ Summary
itel S23+ smartphone was launched in September 2023. The phone has a 6.78-inch touchscreen display offering a resolution of 1080×2400 pixels (FHD+). The phone is equipped with an octa-core Unisoc Tiger T616 processor. It comes with 4/8GB of RAM. The phone runs Android 13 and is powered by a 5000mAh battery. The phone supports proprietary fast charging.
Regarding the cameras, the phone on the rear packs a 50-megapixel camera, and it has a single front camera setup for selfies, featuring a 32-megapixel sensor.
itel S23+ runs itel OS 13 is based on Android 13 and packs 128GB/256GB of built-in storage. It was launched in Black, Lake Cyan, and Elemental Blue colors.
Connectivity options on the phone include Wi-Fi with active 4G on both SIM cards. The sensors include a fingerprint sensor. The phone supports face unlock.
Specifications
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE |
Launch
Announced | 2023, September 19 |
Status | Available. Released 2023, September 19 |
Body
Dimensions | 7.9 mm thickness |
Weight | 178 g (6.28 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | AMOLED, 500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Protection | Corning Gorilla Glass 5 |
Extra Features | Always-on display |
Memory
Expandable | No |
Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB 4GB RAM, 256GB 8GB RAM |
Extra | UFS 2.0 |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13, itel OS 13 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc Tiger T616 (12 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MP1 |
Camera
Rear camera |
50 MP, f/1.6, (wide), AF 0.08 MP (auxiliary lens) |
Features | LED flash |
Rear Video | 1080p@30fps |
Front camera | 32 MP, f/2.0 |
Front Video | 1080p@30fps |
Features
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Speaker Phone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Games | Built-in + Downloadable |
Touch Screen | Yes |
Extra | Photo/video editor, Document viewer |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh, non-removable |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 18W wired |
MORE
Colors | Black, Lake Cyan, Elemental Blue |
Models | S681LN |
Price | ₹14,999 / Pkr.44,999 / €110 |
Visitor Reviews
Sorry, reviews are closed for this product.
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.