- Home
- All Products
- Samsung
- Samsung Galaxy S6 edge plus
Samsung Galaxy S6 edge plus
Samsung Galaxy S6 Edge Plus Summary
Samsung Galaxy S6 Edge Plus appears to be nothing more than an elongated S6 Edge at first glance, but dig a little deeper, and you’ll find some nifty additions. The new additions include 4GB of RAM and Bluetooth 4.2 on the hardware front for more future-proofing. Samsung has also added Pro mode in the camera app, which now lets you save pictures in RAW format and gives you manual options to adjust your photo before you take the shot. The new Live Broadcast feature enables you to live stream to your YouTube channel. The Galaxy S6 Edge Plus is a well-rounded phone, but Samsung charges a premium over the S6 Edge, making you think twice before taking the plunge.
Specifications
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands |
▪︎ HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A ▪︎ HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I, G928G ▪︎ HSDPA 850 / 900 / 1900 / 2100 - G928F |
4G Bands |
▪︎ 1, 2, 3, 4, 5, 7, 8, 12, 20 - G928T ▪︎ 1, 2, 3, 4, 5, 7, 12, 17, 20 - G928A ▪︎ 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 40 - G928I, G928G ▪︎ 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 - G928F |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
Launch
Announced | 2015, August. Released 2015, August |
Status | Discontinued |
Body
Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Weight | 153 g (5.40 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Nano-SIM |
Display
Display Type | Super AMOLED |
Size | 5.7 inches, 88.5 cm2 (~75.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
Protection | Corning Gorilla Glass 4 |
Memory
Expandable | No |
Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32GB 4GB RAM, 64GB 4GB RAM |
Extra | UFS 2.0 |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 7580 Octa (28 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core 1.6 GHz Cortex-A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-T720MP2 |
Camera
Rear camera | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS |
Features | LED flash, auto-HDR, panorama, Dual video call, Auto-HDR |
Rear Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@120fps, HDR, stereo sound rec., OIS |
Front camera | 5 MP, f/1.9, 22mm (wide) |
Front Video | 1440p@30fps |
Features
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Sound | Loudspeaker, 3.5mm jack, Voice 65dB / Noise 64dB / Ring 70dB |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Games | Built-in + Downloadable |
Touch Screen | Yes, Capacitive, Multi-touch |
Extra |
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.2, A2DP, LE, aptX |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with A-GPS, Glonass |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Radio | No |
USB | microUSB 2.0, OTG |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3000 mAh, non-removable |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 15W wired |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 20 h (3G) |
Music play | Up to 66 h |
MORE
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink |
Models | SM-G928A, SM-G928F, SM-G928A, SM-G928T, G928I, SM-G928G, SM-G928C, SM-G928I, SCV31, SM-G9280, SM-G928L, SM-G928S, SM-G928K, SM-G928W8 |
Versions | All Versions - G928F (Europe); G928G (India); G928T (T-Mobile); G928A (AT&T); G928I (Australia, New Zealand, Singapore) |
Expected Price | 450 EUR |
Disclaimer
We can not guarantee that the information on this page is 100% correct and up to date.
Visitor Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.