- Home
- All Products
- Apple
- Apple iPhone 13 mini
Apple iPhone 13 mini
Apple iPhone 13 mini Summary
Apple iPhone 13 mini is unique (other than the iPhone 12 mini) since every other manufacturer has given up on smaller-sized premium smartphones. It’s easy to carry around and use, but the screen is cramped for reading on, and battery life does suffer a little. Thanks to the Apple A15 Bionic SoC, there’s more than enough power. The storage of the iPhone 13 mini starts at 128GB and goes up to 512GB, but this phone is expensive, and the cameras are excellent, capturing good detail in the daytime and at night. You can’t take macro shots, though. Apple iPhone 13 mini screen doesn’t have a high refresh rate, and the notch can be distracting, but everything looks bright and crisp.
Specifications
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands |
• GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) • CDMA 800 / 1900 |
3G Bands |
• HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 • CDMA2000 1xEV-DO |
4G Bands |
• 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 • 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626 |
5G Bands |
• 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 • 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481 • 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626 • 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2630 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch
Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 |
Body
Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
Weight | 141 g (4.97 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
Protection | Ceramic Shield glass |
Memory
Expandable | No |
Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Extra | NVMe |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 15, upgradable to iOS 17.1.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A15 Bionic (5 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (4-core graphics) |
Camera
Rear camera |
• 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS • 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Rear Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
Front Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
Sound | Speaker Phone with stereo speakers |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 (Safari) |
Games | Built-in + Downloadable |
Touch Screen | Yes |
Extra |
• IP68 dust/water resistant (up to 6m for 30 min) • Apple Pay (Visa, MasterCard, AMEX certified) • Ultra Wideband (UWB) support |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2438 mAh, non-removable (9.34 Wh) |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
• Wired, PD2.0, 50% in 30 min (advertised) • 15W wireless (MagSafe) • 15W wireless (Qi2) - requires iOS 17.2 update |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 17 hrs |
MORE
Colors | Starlight, Midnight, Blue, Pink, Red, Green |
Models | A2628, A2481, A2626, A2629, A2630, iphone14,4 |
Versions | A2628 (International, Hong Kong); A2481 (USA); A2626 (Canada, Mexico); A2629 (China); A2630 (Russia) |
Price | $323 / €403 / £300 / ₹89,999 |
Visitor Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.