- Home
- All Products
- Apple
- Apple iPhone 7
Apple iPhone 7
Apple iPhone 7 Summary
Apple iPhone 7 Smartphone was announced in September 2016. It features a 4.7-inch touchscreen display with a resolution of 750 x 1334 pixels, a pixel density of 326 PPI, and an aspect ratio of 16:9. The phone is powered by a 2.34GHz quad-core Apple A10 Fusion processor and comes with 2GB of RAM. The iPhone 7 runs on the iOS 10 operating system and has a 1960mAh non-removable battery.
Apple iPhone 7 has a 12-megapixel camera with an f/1.8 aperture on the rear. The rear camera setup features phase detection autofocus, and there is also a 7-megapixel camera on the front with an f/2.2 aperture for taking selfies.
The iPhone 7 operates on iOS 10 and has 32GB,128GB, and 256GB of built-in storage. It is designed to support a single Nano-SIM (GSM) card. The phone’s dimensions are 138.30mm x 67.10mm x 7.10mm (height x width x thickness), weighing 138.00 grams. It’s available in Black, Gold, Jet Black, Matte Black, Red, Rose Gold, and Silver colors.
Connectivity options on the iPhone 7 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.20, NFC, Lightning, 3G, and 4G. The Sensors on the phone include an accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
Specifications
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands |
• GSM 850 / 900 / 1800 / 1900 - A1660, A1778 • CDMA 800 / 1900 / 2100 - A1660 |
3G Bands |
• HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 • CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1660, A1778 |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch
Announced | 2016, September 07. Released 2016, September 16 |
Status | Discontinued |
Body
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 138 g (4.87 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
SIM | Nano-SIM |
Display
Display Type | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass |
Extra Features | 3D Touch display & home button |
Memory
Expandable | No |
Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
Extra | NVMe |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 10.0.1, upgradable to iOS 15.7 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A10 Fusion (16 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR Series7XT Plus (six-core graphics) |
Camera
Rear camera | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
Features |
• Quad-LED dual-tone flash, HDR • Face detection, HDR, panorama |
Rear Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Front camera | 7 MP, f/2.2, 32mm (standard) |
Front Video | 1080p@30fps |
Features
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, proximity, compass, barometer, Fingerprint |
Sound | Speaker phone with stereo speakers |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 (safari) |
Games | Built-in + downloadable |
Touch Screen | Yes |
Extra |
• IP67 dust/water resistant (up to 1m for 30 min) • Apple Pay (Visa, MasterCard, AMEX certified) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.2, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support & Glonass |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 1960mAh, non-removable (7.45Wh) |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 14 h (3G) |
MORE
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Models | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 |
Versions | A1778 (Global), A1660 (USA & China), A1780 (China), A1779 (Japan) |
Price | About €180 |
Visitor Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.