- Home
- All Products
- Samsung
- Samsung Galaxy J7 Pro
Samsung Galaxy J7 Pro
Samsung Galaxy J7 Pro Summary
Samsung Galaxy J7 Pro smartphone was announced in June 2017. This phone has a 5.50-inch touchscreen display offering a resolution of 1080×1920 pixels at a pixel density of 401 pixels per inch (PPI) and an aspect ratio of 16:9. The Galaxy J7 Pro is powered by a 1.6GHz octa-core Samsung Exynos 7 Octa 7870 processor. It comes with 3GB of RAM. This phone runs Android 7.0 and is powered by a 3600mAh non-removable battery.
Regarding the cameras, the Galaxy J7 Pro on the rear packs a 13-megapixel camera with an f/1.7 aperture. The rear camera setup has autofocus, and it sports a 13-megapixel camera on the front for selfies with an f/1.9 aperture.
Samsung Galaxy J7 Pro is based on Android 7.0 and packs 16GB, 32GB, and 64GB of built-in storage that can be expanded via microSD card (up to 128GB). The Galaxy J7 Pro is a dual-SIM (GSM) mobile that accepts Nano-SIMmobile. The Galaxy J7 Pro measures 152.40 x 74.70 x 7.90mm (height x width x thickness). It was launched in Black and Gold colors.
Connectivity options on the phone include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.10, NFC, USB OTG, Micro-USB, FM radio, and 4G. The sensors on the Galaxy J7 Pro include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
Specifications
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch
Announced | 2017, June |
Status | Available. Released 2017, July |
Body
Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Extra Features | Always-on display |
Memory
Expandable | microSDXC (Support up to 256GB) (dedicated slot) |
Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
Extra | eMMC 5.1 |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 7870 Octa (14 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core 1.6 GHz Cortex-A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-T830 MP1 |
Camera
Rear camera | 13 MP, f/1.7, 27mm (wide), AF |
Features | LED flash, panorama, HDR |
Rear Video | 1080p@30fps |
Front camera | 13 MP, f/1.9, 28mm (wide), 1/3.1", 1.12µm |
Front Video | 1080p@30fps |
Features
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Sound | 3.5mm audio jack, Speakerphone |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Games | Built-in + Downloadable |
Touch Screen | Yes |
Extra | ANT+ |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.1, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3600 mAh, non-removable |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 24 h (3G) |
Music play | Up to 91 h |
MORE
Colors | Black, Blue, Gold, Rose Gold |
Models | SM-J730G, SM-J730GM |
Versions | All Versions: J730F (South Africa); J730GM/DS (India, Singapore); J730G/DS (Philippines, Indonesia, Malaysia, Taiwan, Singapore, Vietnam, Argentina); J730G/DS 64GB (Brazil) |
Expected Price | $200 |
Disclaimer
We can not guarantee that the information on this page is 100% correct and up to date.
Visitor Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.